Bellarmine Invitational
Bellarmine is a smaller Invitational, with a course that is only 2 miles. This is a great low-key way to start the season, and get a first experience of what Invitationals are like, and get used to racing again. Even though the meet is small (26 teams), there is still great competition with teams like Bishop Blanchet, Curtis, Sequim, Stadium, and Mercer Island also attending! Highlights from last year were watching Yash and Lucy win the freshman races, with Yash setting a new course record, and watching a very close varsity girls race, with second through eighth finishing within 40 points.
Date - Saturday, September 14
Location - Bellarmine High School, Tacoma
Schedule
• 9:05am - Freshman Girls
This Year
• All Freshman Girls
Last Year
• Team - 5th Place
1st | Lucy Duong | 13:14.6 |
24th | Jasmine Ma | 16:42.4 |
35th | Ava Lyman | 17:48.9 |
43rd | Ditika Gandhi | 19:42.1 |
47th | Kerui Xu | 20:49.8 |
56th | Menh Amer | 24:18.6 |
• 9:35am - Freshman Boys
This Year
• All Freshman Boys
Last Year
• Team - 3rd Place
1st | Yash Brar | 10:33.1 CR |
9th | Luke Stacey | 11:42.2 |
12th | Jacob Halter | 11:52.1 |
17th | Kai Harada | 12:23.8 |
27th | Nick Brownlee | 12:45.0 |
29th | Diego Dabare | 12:46.6 |
36th | Ryan Nelson | 13:05.8 |
41st | Conner Walker | 13:15.6 |
52nd | Aush Agarwal | 13:26.4 |
57th | Will Kaptik | 13:35.5 |
60th | Dhroov Patankar | 13:40.9 |
64th | Robert Wilson | 13:48.4 |
66th | Weston Wood | 13:59.9 |
67th | Ethan Birchenall | 14:01.9 |
71st | Keita Foley | 14:18.0 |
72nd | Braydon Dino | 14:21.3 |
86th | Ashish Naik | 14:51.2 |
90th | Max Rawson | 15:07.6 |
92nd | Henry Dickens | 15:10.1 |
103rd | Noah Kaptik | 15:43.0 |
105th | Max Mar | 15:44.2 |
112th | Ayan Hussain | 16:01.2 |
120th | Abbas Shaoob | 16:37.4 |
121st | Elliot Roper | 16:40.7 |
122nd | Sean Baik | 16:51.4 |
131st | Krithik Vivekananthan | 19:59.4 |
132nd | Shamus Vajda | 22:03.4 |
• 10:00am - Sophomore Girls JV
This Year
• All Sophomore Girls who are not Top 7
Last Year
11th | Ava Miller | 15:20.0 |
35th | Sarah Shaikh | 18:18.9 |
• 10:25am - Sophomore Boys JV
This Year
• All Sophomore Boys who are not Top 7
Last Year
• Team - 2nd Place
8th | Lincoln Fraser | 11:35.8 |
15th | Logan Mucha | 12:05.2 |
18th | Taylor Norris | 12:22.7 |
19th | Parker Dillon | 12:25.1 |
24th | John Rohleder | 12:50.4 |
29th | Nico Horal | 12:59.0 |
31st | Alex Staring | 12:59.9 |
33rd | Riki Kanazu | 13:03.1 |
37th | Martin Demchenko | 13:19.3 |
44th | Will Speer | 13:30.7 |
57th | Sebastian Eisler | 14:02.5 |
58th | Eli Hawkinson | 14:05.8 |
67th | Dylan Larsson | 14:19.2 |
72nd | Ignacio Dagnino | 14:37.9 |
73rd | Nigel Jorgensen | 14:38.8 |
75th | Nathan Campbell | 14:42.0 |
81st | Jack Moore | 16:03.2 |
92nd | Dylan Sohng | 19:23.8 |
• 10:45am - Girls JR/SR JV
This Year
• All Junior and Senior Girls who are not Top 7
Last Year
• Team - 2nd Place
12th | Aleise Robertson | 15:13.6 |
19th | Ally Meyer | 15:31.4 |
22nd | Sam DeLeo | 15:36.6 |
31st | Faith Masseth | 16:40.8 |
33rd | Alyse Schroeder | 17:02.4 |
39th | Victoria Mata | 17:23.7 |
43rd | Bella Duong | 17:55.3 |
49th | Estelle Tano | 19:18.9 |
52nd | Maddy Harden | 20:17.8 |
58th | Tanya Jain | 24:11.1 |
• 11:10am - Boys JR/SR JV
This Year
• All Junior and Senior Boys who are not Top 7
Last Year
• Team - 4th Place
16th | Gavin Johnson | 12:12.6 |
20th | Tyler Foggoa | 12:21.0 |
27th | Ben Nelson | 12:32.1 |
28th | Aarul Motiani | 12:34.1 |
33rd | Jake Wong | 12:44.6 |
54th | Ethan Howe | 13:53.5 |
58th | Dylan Shek | 14:10.3 |
71st | Evan Allbritton | 14:46.5 |
72nd | Hima Pothi Reddy | 14:55.7 |
77th | Christian Lundgren | 15:28.2 |
83rd | Alex Hong | 17:43.0 |
• 11:30am - Varsity Girls
This Year
• Top 7 Girls
Last Year
• Team - 7th Place
6th | Sydney Collier | 11:54.9 |
36th | Anika Aageson | 13:40.8 |
37th | Nithya Kasireddy | 13:43.4 |
42nd | Ella MacDonald | 13:49.0 |
46th | Megan Vander Mey | 13:59.5 |
50th | Abby Riley | 14:06.9 |
63rd | Janna Stibbe | 14:31.0 |
• 11:50am - Varsity Boys
This Year
• Top 7 Boys
Last Year
• Team - 5th Place
12th | Reidar Aageson | 10:38.2 |
30th | Vlad Kosolapov | 11:02.1 |
33rd | Anton Varsa | 11:07.6 |
50th | Ian Tasky | 11:24.3 |
55th | Sam Ryan | 11:27.7 |
65th | Shaan Brar | 11:37.6 |
76th | Finn Dunne | 11:47.5 |
Skyline Spartan XC